| BETTERMAN | MTPN8021 | 20190000041 | 28-08-2019 |
| BFM GROUP SDN BHD | MTPN8021 | 20190000036 | 28-08-2019 |
| DANIAL HAIKAL COLLECTION | MTPN8061 | 20190000027 | 28-08-2019 |
| DPG PROPERTY GROUP | MTPN8061 | 20190000029 | 28-08-2019 |
| EDUPRO TUITION CENTER | MTPN8065 | 20190000033 | 28-08-2019 |
| EXTREAM HOME DECOR SDN BHD | MTPN8055 | 20190000040 | 28-08-2019 |
| FOUR IN ONE DESIGN SDN BHD | MTPN8055 | 20190000021 | 28-08-2019 |
| GNV GROUP SDN BHD | MTPN8028 | 20180000017 | 10-04-2018 |
| HIJRAH WATER SDN BHD | MTPN8021 | 20190000039 | 28-08-2019 |
| INTACT WATER SDN BHD | MTPN8021 | 20190000042 | 28-08-2019 |
| JBORN CAFE & BISTRO | MTPN8031 | 20190000026 | 28-08-2019 |
| K ROYALE BEAUTY SALON | MTPN8024 | 20190000025 | 28-08-2019 |
| KINDERSTARS ACADEMY | MTPN8065 | 20190000034 | 28-08-2019 |
| KLC LANGUAGE CENTRE | MTPN8065 | 20190000019 | 28-08-2019 |
| LAFRE GLOBAL SDN BHD | MTPN8021 | 20190000038 | 28-08-2019 |
| M&C FURNITURE DESIGN ENTERPRISE | MTPN8055 | 20190000022 | 28-08-2019 |
| MINING BAR SDN BHD | MTPN8031 | 20190000047 | 28-08-2019 |
| MUDAH FURNITURE SDN BHD | MTPN8020 | 20190000046 | 28-08-2019 |
| NES PACKAGING SDN BHD | MTPN8001 | 20190000037 | 28-08-2019 |
| NEW CHEN MOTOR CREDIT SDN BHD | MTPN8063 | 20190000031 | 28-08-2019 |
| PAN UNIFORM MANUFACTURING SDN BHD | MTPN8061 | 20190000024 | 28-08-2019 |
| PRINCE33 HOTEL | MTPN8078 | 20190000023 | 28-08-2019 |
| PROFILE LABEL (M) SDN BHD | MTPN8035 | 20190000035 | 28-08-2019 |
| PUSAT TUISYEN ELIT DAYA | MTPN8065 | 20190000032 | 28-08-2019 |
| RESTORAN HELIXUAN SDN BHD | MTPN8031 | 20190000043 | 28-08-2019 |
| RHB BANK TAMAN MOUNT AUSTIN | MTPN8003 | 20190000044 | 28-08-2019 |
| ROYCE PROPERTIES | MTPN8061 | 20190000028 | 28-08-2019 |
| SEVEN OAKS BAKERY CAFE SDN BHD | MTPN8061 | 20190000030 | 28-08-2019 |
| WORLD CRYPTO ECOSYSTEM AND RESEARCH LIMITED | MTPN8085 | 20190000045 | 28-08-2019 |
| AIMS INTERNATIONAL FOUNDATION | MTPN8008 | 20190000075 | 15-01-2020 |
| BENTEN CONSTRUCTION SDN BHD | MTPN8049 | 20190000083 | 15-01-2020 |
| BEST LINK LOGISTIC SDN. BHD. | MTPN8077 | 20190000060 | 15-01-2020 |
| BIGERA ALLIANCE SDN BHD | MTPN8035 | 20190000077 | 15-01-2020 |
| CATHAY RESTAURANT (ES) SDN. BHD. | MTPN8031 | 20190000059 | 15-01-2020 |
| CONSUMPTION UNION GLOBAL FOUNDATION | MTPN8008 | 20190000085 | 15-01-2020 |
| CU REWARDS | MTPN8049 | 20190000089 | 15-01-2020 |
| CUBE COFFEE | MTPN8031 | 20190000067 | 15-01-2020 |
| ERKE | MTPN8018 | 20190000049 | 15-01-2020 |
| FAMILY EVENT MANAGEMENT | MTPN8028 | 20190000058 | 15-01-2020 |
| GLOBAL ACADEMY | MTPN8065 | 20190000051 | 15-01-2020 |
| GOODNITE INTERNATIONAL SDN. BHD. | MTPN8020 | 20190000063 | 15-01-2020 |
| HAPPY GRAINS HOLDINGS SDN. BHD. | MTPN8021 | 20190000073 | 15-01-2020 |
| HYPERSHOE | MTPN8018 | 20190000048 | 15-01-2020 |
| INNIO GROUP SDN BHD | MTPN8087 | 20190000072 | 15-01-2020 |
| IONSPEC SDN BHD | MTPN8033 | 20190000061 | 15-01-2020 |
| KEVYS DESIGN SDN. BHD. | MTPN8035 | 20190000081 | 15-01-2020 |
| KWONG NGAI LION DANCE JOHOR | MTPN8080 | 20190000054 | 15-01-2020 |
| LUCKY CRYSTAL PAVILION SDN. BHD. | MTPN8011 | 20190000053 | 15-01-2020 |
| MAHARANI RABBIT HOME RESTAURANT | MTPN8031 | 20190000079 | 15-01-2020 |
| MAVA FAN SDN BHD | MTPN8011 | 20190000052 | 15-01-2020 |
| MAYBANK Nusa Bestari | MTPN8003 | 20190000056 | 15-01-2020 |
| MEDIAKING INTERNATIONAL LTD | MTPN8008 | 20190000062 | 15-01-2020 |
| MINE CAR WASH | MTPN8057 | 20190000074 | 15-01-2020 |
| MODERN LIVING EVENT SDN BHD | MTPN8028 | 20190000088 | 15-01-2020 |
| MOHD CHAN SIGNATURE SDN BHD | MTPN8031 | 20190000087 | 15-01-2020 |
| NEW CONCEPT EDUCARE SDN BHD | MTPN8065 | 20190000078 | 15-01-2020 |
| ODC INTERNATIONAL (M) SDN BHD | MTPN8021 | 20190000064 | 15-01-2020 |
| PUBLIC BANK Cawangan Taman Daya | MTPN8003 | 20190000055 | 15-01-2020 |
| PUSAT JAGAAN KANAK-KANAK EDEN (MYEDEN GROUP SDN. BHD.) | MTPN8065 | 20190000057 | 15-01-2020 |
| PUSAT SERVIS KOMPUTER JB | MTPN8034 | 20190000084 | 15-01-2020 |
| SANS WELLNESS (THE THYME SDN BHD) | MTPN8024 | 20190000071 | 15-01-2020 |
| SOON SHING BUILDING MATERIALS SDN. BHD. | MTPN8051 | 20190000070 | 15-01-2020 |
| SOULGOOD (UPSCALE NMS DISTRIBUTION SDN BHD) | MTPN8021 | 20190000080 | 15-01-2020 |
| SUNLEE AGENCY SDN BHD | MTPN8004 | 20190000076 | 15-01-2020 |
| THE CHINA PRESS BERHAD JOHOR BAHRU | MTPN8035 | 20190000086 | 15-01-2020 |
| TUK TUK THAI GARDEN RESTAURANT | MTPN8031 | 20190000082 | 15-01-2020 |
| UMLand Seri Austin | MTPN8046 | 20190000050 | 15-01-2020 |
| VANZO ASIA SDN. BHD. | MTPN8021 | 20190000068 | 15-01-2020 |
| WORLD PROPERTY MANAGEMENT TECHNOLOGY FOUNDATION | MTPN8008 | 20190000065 | 15-01-2020 |
| X FORMULA LUBRICANT | MTPN8013 | 20190000069 | 15-01-2020 |
| YOU JIA STEAMBOAT | MTPN8031 | 20190000066 | 15-01-2020 |
| 上海圣岳生物科技有限公司 | MTPN8021 | 2020000001 | 28-03-2021 |
| 深圳市链赢未来咨询管理有限公司 | MTPN8021 | 2020000002 | 28-03-2021 |
| SENG LI MARKETING SDN BHD | MTPN8064 | 2020000003 | 28-03-2021 |
| XIAN & CO | MTPN8089 | 2020000004 | 28-03-2021 |
| CTYMARY RESOURCES SDN BHD | MTPN8021 | 2020000005 | 28-03-2021 |
| HENG SENG INTERIOR DESIGN & RENOVATION | MTPN8055 | 2020000006 | 28-03-2021 |
| LADIES PARADISE CONFINEMENT SDN BHD | MTPN8023 | 2020000007 | 28-03-2021 |
| JL WATER ENGINEERING SDN BHD | MTPN8021 | 2020000008 | 28-03-2021 |
| FRASERS HILL COPORATE SDN BHD | MTPN8031 | 2020000009 | 28-03-2021 |
| WEREG PROPERTIES SDN BHD | MTPN8046 | 2020000010 | 28-03-2021 |
| LUCKY CRYSTAL PAVILION SDN BHD | MTPN8077 | 2020000011 | 28-03-2021 |
| TCK FOOD TRADING SDN BHD | MTPN8077 | 2020000012 | 28-03-2021 |
| PUSAT TUISYEN BIJAK ILMU | MTPN8065 | 2020000013 | 28-03-2021 |
| CPJ MUSIC SDN BHD | MTPN8080 | 2020000014 | 28-03-2021 |
| WLEA ENTERPRISE SDN. BHD. | MTPN8055 | 2020000015 | 28-03-2021 |
| SUNBRIGHT AUTO PARTS SUPPLY SDN BHD | MTPN8064 | 2020000016 | 28-03-2021 |
| PUNCHING STAR SDN BHD | MTPN8036 | 2020000017 | 28-03-2021 |
| KEDAI EMAS HOCK ANN | MTPN8076 | 2020000018 | 28-03-2021 |
| PUSAT TUISYEN SERI INTELEK CEMERLANG | MTPN8065 | 2020000019 | 28-03-2021 |
| JIM LONG RESTAURANT | MTPN8029 | 2020000020 | 28-03-2021 |
| JM INTERNATIONAL HOLDING SDN BHD | MTPN8065 | 2020000021 | 28-03-2021 |
| SRJ EDUCATION GROUP SDN. BHD. | MTPN8065 | 2020000022 | 28-03-2021 |
| RESTORAN LOON SING TAMAN DAYA | MTPN8029 | 2020000023 | 28-03-2021 |
| BANK ISLAM AUSTIN HEIGHT BRANCH | MTPN8003 | 2020000024 | 28-03-2021 |
| AFFIN BANK JOHOR BAHRU BRANCH | MTPN8003 | 2020000025 | 28-03-2021 |
| MY ONE SEAFOOD SDN BHD | MTPN8029 | 2020000026 | 28-03-2021 |
| SHUGUO YINXIANG RRESTAURANT (M) SDN BHD | MTPN8029 | 2020000027 | 28-03-2021 |
| HAPPY FAMILY WELL BEING SDN BHD | MTPN8021 | 2020000028 | 28-03-2021 |
| BRUNCH STORY | MTPN8029 | 2020000029 | 28-03-2021 |
| E CUBE TRADING (M) SDN BHD | MTPN8034 | 2020000030 | 28-03-2021 |
| INKSPOT INKJET PRINTING SDN BHD | MTPN8035 | 2020000031 | 28-03-2021 |
| BEARLLON HOUSE ENTERPRISE | MTPN8028 | 2020000032 | 28-03-2021 |
| ICRYTAL SDN BHD | MTPN8077 | 2020000033 | 28-03-2021 |
| VEKAS DINING SDN BHD | MTPN8029 | 2020000034 | 28-03-2021 |
| J. K. TAN & CO | MTPN8088 | 2020000035 | 28-03-2021 |
| YONG GUAN SAUCE MANUFACTURER (M) SDN BHD | MTPN8002 | 2020000036 | 28-03-2021 |
| SUNNY PACKAGING INDUSTRIES SDN BHD | MTPN8001 | 2020000037 | 28-03-2021 |
| 339 HOME TUITION | MTPN8065 | 2020000038 | 28-03-2021 |
| VKIDS TREND SDN BHD | MTPN8065 | 2020000039 | 28-03-2021 |
| BENTO FOOD INDUSTRIES SDN BHD | MTPN8002 | 2020000040 | 28-03-2021 |
| SENZ MARKETING (M) SDN BHD | MTPN8020 | 2020000041 | 28-03-2021 |
| BUNGA SAYANG & GIFT | MTPN8025 | 2020000042 | 28-03-2021 |
| 123 LIVE MALL (M) SDN BHD | MTPN8017 | 2020000043 | 28-03-2021 |
| TWENTY SEVEN FACELOGICV SDN BHD | MTPN8021 | 2020000044 | 28-03-2021 |
| TCL BEAUTY TRADING (MODOS INTERNATIONAL) | MTPN8021 | 2020000045 | 28-03-2021 |
| AERUMA GROUP SDN BHD | MTPN8034 | 2020000046 | 28-03-2021 |
| CKH AUTO DETAILING SDN BHD | MTPN8064 | 2020100001 | 18-03-2021 |
| PES SECURITY MASTER SDN BHD | MTPN8059 | 2020100002 | 18-03-2021 |
| IWC ASIA SDN BHD | MTPN8055 | 2020100003 | 18-03-2021 |
| ASIA BOLTS & NUTS TRADING SDN BHD | MTPN8001 | 2020100004 | 18-03-2021 |
| TALENT HOUZ | MTPN8087 | 2020100005 | 18-03-2021 |
| THE BAKER'S HUT SDN BHD | MTPN8031 | 2020100006 | 18-03-2021 |
| SIM & RAHMAN ADVOCATES & SOLICITORS | MTPN8089 | 2020100007 | 18-03-2021 |
| IT'S HAIR ART THE HAIR STUDIO | MTPN8024 | 2020100008 | 18-03-2021 |
| ECOHAIR SDN BHD | MTPN8024 | 2020100009 | 18-03-2021 |
| WIS KINDERLAND | MTPN8065 | 2020100010 | 18-03-2021 |
| DFINO GALLERY SDN BHD | MTPN8024 | 2020100011 | 18-03-2021 |
| MEMANG MEOW | MTPN8031 | 2020100012 | 18-03-2021 |
| UPTOWN MERIDIAN SDN BHD @ PRIME VISION OPTICAL | MTPN8033 | 2020100013 | 18-03-2021 |
| LB AUTO FORCE (M) SDN BHD | MTPN8064 | 2020100014 | 18-03-2021 |
| BK IDEAL EDU SDN BHD | MTPN8065 | 2020100015 | 18-03-2021 |
| TINY PINKY TRADING | MTPN8021 | 2020100016 | 18-03-2021 |
| YS COOL SDN BHD | MTPN8020 | 2020100017 | 18-03-2021 |
| GIRLS DAILY ENTERPRISE | MTPN8021 | 2020100018 | 18-03-2021 |
| M FENG MAKE UP ACADEMY | MTPN8065 | 2020100019 | 18-03-2021 |
| BOBA TEA SDN BHD (DABOBA MALAYSIA) | MTPN8031 | 2020100020 | 18-03-2021 |
| THE LEARNING KINGDOM EDUCATION SDN BHD | MTPN8065 | 2020100021 | 18-03-2021 |
| SNS NETWORK (M) SDN BHD | MTPN8034 | 2020100022 | 18-03-2021 |
| KONG MEE HOME GALLERY SDN BHD | MTPN8020 | 2020100023 | 18-03-2021 |
| GALAXIS HEALTHCARE SDN BHD | MTPN8021 | 2020100024 | 18-03-2021 |
| DAYSTAR LEARNING SYSTEM SDN BHD | MTPN8065 | 2020100025 | 18-03-2021 |
| WILSTECH SDN BHD | MTPN8034 | 2020100026 | 18-03-2021 |
| DECOR HOUZ INTERIOR SDN BHD | MTPN8055 | 2020100027 | 18-03-2021 |
| CANDOUR SDN BHD | MTPN8021 | 2020100028 | 18-03-2021 |
| AMLED SOLAR SDN BHD | MTPN8045 | 2020100029 | 18-03-2021 |
| ADVANCED AESTHETIC ASIA ACADEMY (M) SDN BHD | MTPN8021 | 2020100030 | 18-03-2021 |
| FERLAB SDN BHD | MTPN8075 | 2020100031 | 18-03-2021 |
| LOVEJOYPEACE KITCHEN SDN BHD (KAKATOO) | MTPN8031 | 2020100032 | 18-03-2021 |
| 98 PERCENT SDN BHD | MTPN8021 | 2020100033 | 18-03-2021 |
| R&E GADGET SDN BHD | MTPN8037 | 2020100034 | 18-03-2021 |
| PUSTAKA CHIEW SDN BHD | MTPN8017 | 2020100035 | 18-03-2021 |
| SHINE SOLAR FILM SDN BHD | MTPN8045 | 2020100036 | 18-03-2021 |
| PFF FROZEN FOOD DISTRIBUTOR | MTPN8029 | 2020100037 | 18-03-2021 |
| J S HARDWARE SCAFFOLDING SDN BHD | MTPN8051 | 2020100038 | 18-03-2021 |
| ARTIVO EDUCATION SDN BHD | MTPN8065 | 2020100039 | 18-03-2021 |
| HOE HUP PROCESSING SDN BHD | MTPN8002 | 2020100040 | 18-03-2021 |
| DR PARISS | MTPN8021 | 2020100041 | 18-03-2021 |
| NATURE DELITE SDN BHD | MTPN8029 | 2020100042 | 18-03-2021 |
| ABS FITNESS STUDIO | MTPN 8021 | 2021000001 | 18-03-2021 |
| ABYRA STAR SDN BHD | MTPN 8023MTPN 8021 2021000014 | 2021000002 | 18-03-2021 |
| ACETS SDN BHD | MTPN 8094 | 2021000051 | 18-03-2021 |
| ADD IN TECHNOLOGIES | MTPN 8017 | 2021000032 | 18-03-2021 |
| AIRBORNE LIFE SDN BHD | MTPN 8056 | 20210000 | 18-03-2021 |
| AKINA TYRE (KULIM) SDN BHD | MTPN 8064 | 2021000035 | 18-03-2021 |
| ALEX & AARON 老师 | MTPN 8065 | 2021000004 | 18-03-2021 |
| ASYLEA | MTPN 8056 | 2021000043 | 18-03-2021 |
| BENTO FOOD INDUSTRIES SDN BHD | MTPN8021 | 2021000034
| 18-03-2021 |
| CID REALTORS SDN BHD | MTPN 8083 | 2021000055 | 18-03-2021 |
| DGEM SDN BHD | MTPN 8021 | 2021000040 | 18-03-2021 |
| DRSA HOLDINGS SDN BHD | MTPN 8024 | 2021000017 | 18-03-2021 |
| ECOFIRST CONSOLIDATED BHD | MTPN 8083 | 2021000044 | 18-03-2021 |
| FORTUNE TECHNOLOGY | MTPN 8064 | 2021000018 | 18-03-2021 |
| FRASERS HILL CORPORATE SDN BHD | MTPN 8031 | 2021000031 | 18-03-2021 |
| GHL ALUMINIUM MARKETING SDN BHD | MTPN 8052 | 2021000027 | 18-03-2021 |
| GIAP SHENG MOTOR WELDING WORKS SDN BHD | MTPN 8064 | 2021000015 | 18-03-2021 |
| HAPPY GRAINS HOLDING SDN BHD | MTPN 8021 | 2021000046 | 18-03-2021 |
| HEUREX SDN BHD | MTPN 8030 | 2021000016 | 18-03-2021 |
| HK3 MARKETING SDN BHD | MTPN 8021 | 2021000007 | 18-03-2021 |
| ICRYSTAL SDN BHD | MTPN 8077 | 2021000033 | 18-03-2021 |
| IDOL CULTURAL & MEDIA SDN BHD | MTPN 8036 | 2021000056 | 18-03-2021 |
| IK ACADEMY | MTPN 8064 | 2021000035 | 18-03-2021 |
| KOW HOCK BUILDING MATERIALS (M) SDN BHD | MTPN 8051 | 2021000026 | 18-03-2021 |
| LIQUID MARKETING SDN BHD | MTPN 8021 | 2021000049 | 18-03-2021 |
| LUXE HAIR GROUP SDN BHD | MTPN 8024 | 2021000023 | 18-03-2021 |
| M-PRO AUTO CARE | MTPN 8064 | 2021000003 | 18-03-2021 |
| MODERN HABITAT RETAILS HUB | MTPN 8001 | 2021000050 | 18-03-2021 |
| MYCRYSTAL AND JADE PLT | MTPN 8077 | 2021000013 | 18-03-2021 |
| NUTRUO SDN BHD | MTPN 8021 | 2021000001 | 18-03-2021 |
| ORENS CAKE HOUSE SDN BHD | MTPN 8021 | 2021000039 | 18-03-2021 |
| PHHP PHYTOSOPHY IMU-MAX COLOSTRUM | MTPN 8021 | 2021000019 | 18-03-2021 |
| PLUS ONE ONLINE SDN BHD | MTPN 8017 | 2021000037 | 18-03-2021 |
| PREMO PRODUCTION | MTPN 8025 | 2021000053 | 18-03-2021 |
| PROBABY SDN BHD | MTPN 8093 | 2021000010 | 18-03-2021 |
| PUSAT RAWATAN TRADISIONAL CINA GOH TIAM HUAT | MTPN 8023 | 2021000002 | 18-03-2021 |
| SANS VALUE SDN BHD (SANS WELLNESS) | MTPN8024 | 2021000045 | 18-03-2021 |
| SENZ MARKETING (M) SDN BHD | MTPN8017 | 2021000047 | 18-03-2021 |
| SHARING PLANET SDN BHD | MTPN 8031 | 2021000008 | 18-03-2021 |
| SKIN SISTER | MTPN 8021 | 2021000020 | 18-03-2021 |
| SKY CREATION ASIA | MTPN 8055 | 2021000029 | 18-03-2021 |
| SLC LOGISTIC & DISTRIBUTION SDN BHD | MTPN 8062 | 2021000052 | 18-03-2021 |
| SOFAMANN SDN BHD | MTPN 8020 | 2021000005 | 18-03-2021 |
| SUPERCUT PROFESSIONAL HAIRCUT STUDIO | MTPN 8024 | 2021000012 | 18-03-2021 |
| SUPERSTAR EDUCATION | MTPN 8065 | 2021000025 | 18-03-2021 |
| TELUK SENGAT CROCODILE FARM SDN BHD | MTPN 8092 | 2021000006 | 18-03-2021 |
| TONG DA MARKETING (M) SDN BHD | MTPN 8051 | 2021000022 | 18-03-2021 |
| TOP TALENT TUITION CENTRE SDN BHD | MTPN 8065 | 2021000009 | 18-03-2021 |
| TREASURE WEALTH JOURNEY SDN BHD | MTPN 8081 | 2021000028 | 18-03-2021 |
| UTOUCHE | MTPN 8065 | 2021000011 | 18-03-2021 |
| VINZ EVENT & MANAGEMENT | MTPN 8028 | 2021000054 | 18-03-2021 |
| WAI TYRE SPECIALIST (TMN PUTRI) SDN BHD | MTPN 8064 | 2021000024 | 18-03-2021 |
| WIN IMPACT NETWORK SDN BHD | MTPN 8021 | 2021000048 | 18-03-2021 |
| WEBEST EDUCATION GROUP | MTPN 8065 | 2021000036 | 18-03-2021 |
| YF HEALTH SDN BHD | MTPN 80621 | 2021000021 | 18-03-2021 |
| ZOOMIX SDN BHD | MTPN 8035 | 2021000041 | 18-03-2021 |
ANTS PACKS SDN.BHD.
| MTPN 8001
| 2022000056 | 20-02-2022 |
CTA NUTRICEUTICALS (ASIA) SDN. BHD.
| MTPN 8021
| 2022000057 | 20-02-2022 |
TWO L FASHION & BEAUTY SDN. BHD.
| MTPN 8018
| 2022000058 | 20-02-2022 |
DSY WELLNESS & LONGEVITY CENTER SDN. BHD.
| MTPN 8021
| 2022000059 | 20-02-2022 |
SKIN RENEW INTERNATIONAL (M) SDN. BHD.
| MTPN 8024
| 2022000060 | 20-02-2022 |
SPEED CAR AUTO PARTS SDN. BHD.
| MTPN 8064
| 2022000061 | 20-02-2022 |
ZETWIND ENTERPRISE SDN. BHD.
| MTPN 8064
| 2022000062 | 20-02-2022 |
NZ AUTO PARTS SUPPLY SDN BHD
| MTPN 8064
| 2022000063 | 20-02-2022 |
UNITED ROYAL HOLDING GROUP
| MTPN 8001
| 2022000064 | 20-02-2022 |
GOLDEN BONS TRADING SDN BHD
| MTPN8031
| 2022000065 | 20-02-2022 |
EE OSTEOCARE & ACUPUNCTURE SDN. BHD.
| MTPN 8023
| 2022000066 | 20-02-2022 |
ONE HEALTHY SOLUTION (M) SDN BHD
| MTPN 8021
| 2022000067 | 20-02-2022 |
SINCERE SKIN SOLUTION INTERNATIONAL SDN BHD
| MTPN 8024
| 2022000068 | 20-02-2022 |
LITTLE APPLE FRUIT SDN BHD
| MTPN 8031
| 2022000069 | 20-02-2022 |
SR BIOCELL SDN. BHD.
| MTPN 8024
| 2022000070 | 20-02-2022 |
NINE NINE VISION HOLDINGS SDN BHD
| MTPN 8033
| 2022000071 | 20-02-2022 |
LARVA HOME FURNITURE SDN BHD
| MTPN 8020
| 2022000072 | 20-02-2022 |
GREENSEED ENGINEERING SDN BHD
| MTPN 8020
| 2022000073 | 20-02-2022 |
RAYRIN INTERNATIONAL SDN BHD
| MTPN 8018
| 2022000074 | 20-02-2022 |
OMBAK GROUP SDN BHD
| MTPN 8001
| 2022000075 | 20-02-2022 |
BOUGAS EMPIRE SDN BHD
| MTPN 8021
| 2022000076 | 20-02-2022 |
VENTHILL GROUP
| MTPN 8062
| 2022000077 | 20-02-2022 |
DRY CUT SDN BHD - KENT
| MTPN 8024
| 2022000078 | 20-02-2022 |
DRY CUT SDN BHD - O’CARE
| MTPN 8021
| 2022000079 | 20-02-2022 |
TDC Holding Sdn Bhd
| MTPN 8021
| 2022000080 | 20-02-2022 |
SNE MARKETING SDN BHD
| MTPN 8021
| 2022000081 | 20-02-2022 |
JV Auto Lube Sdn Bhd
| MTPN 8064
| 2022000082 | 20-02-2022 |
Future kitch Deco
| MTPN 8055
| 2022000083 | 20-02-2022 |
MUGATTI SDN BHD
| MTPN 8086
| 2022000084 | 20-02-2022 |
IBN HIGHLAND SDN BHD
| MTPN 8083
| 2022000085 | 20-02-2022 |
PLAZAKU SDN BHD
| MTPN 8086
| 2022000086 | 20-02-2022 |
PAPER PLANE PRODUCTION SDN BHD
| MTPN 8026
| 2022000087 | 20-02-2022 |
STAY ONLINES RESOURCES (M) SDN BHD
| MTPN 8086
| 2022000088 | 20-02-2022 |
LINEAR CHANNEL SDN BHD
| MTPN 8034
| 2022000089 | 20-02-2022 |
PERUSAHAAN MAKANAN DWI MAKMUR SDN BHD
| MTPN 8002
| 2022000090 | 20-02-2022 |
PIN TEA VENTURE (M) SDN BHD
| MTPN 8031
| 2022000091 | 20-02-2022 |
PHYTOCELLTEC SDN BHD
| MTPN 8021
| 2022000092 | 20-02-2022 |
SAUDAGAR GROUP HOLDINGS SDN BHD
| MTPN 8021
| 2022000093 | 20-02-2022 |
1 MINUTE MIRACLE SDN BHD
| MTPN 8021
| 2022000094 | 20-02-2022 |
CL GROUP AUTO SERVICE (M) SDN BHD
| MTPN 8064
| 2022000095 | 20-02-2022 |
| EPOCH EDU SDN BHD | MTPN8065 | 2022000099 | 31-03-2022 |
| ENFRESH PEST & HYGIENE SERVICES SDN BHD | MTPN8067 | 2022000100 | 31-03-2022 |
| TEACHER PHILIP SMART ONE TUITION CENTRE | MTPN8065 | 2022000101 | 31-03-2022 |
| MKC BATTERY SDN BHD | MTPN8064 | 2022000102 | 31-03-2022 |
| J DINING RESTAURANT SDN BHD | MTPN8031 | 2022000103 | 31-03-2022 |
| RESTORAN INDIA GATE SDN BHD | MTPN8031 | 2022000104 | 31-03-2022 |
| EURO ASIA WINDOWS FILM SDN BHD | MTPN8055 | 2022000105 | 31-03-2022 |
| INSPIRE OFFICE SYSTEM SDN BHD | MTPN8020 | 2022000106 | 31-03-2022 |
| GREENLAND MANAGEMENT SERVICE SDN BHD | MTPN8051 | 2022000107 | 31-03-2022 |
| ZENIUS TECH SDN. BHD. | MTPN8065 | 2022000108 | 31-03-2022 |
| DEC COLLECTION (M) SDN BHD | MTPN8018 | 2022000109 | 31-03-2022 |
| URBANISM MARKETING SYNERGY SDN BHD | MTPN8021 | 2022000110 | 31-03-2022 |
| RAYMOND GWEE (RAYS CONCEPTUAL DESIGN) | MTPN8055 | 2022000111 | 31-03-2022 |
| AKAIDO MARKETING SDN BHD | MTPN8064 | 2022000112 | 31-03-2022 |
| RX UNITED SDN BHD | MTPN8021 | 2022000113 | 31-03-2022 |
| FABULOUS WORLD | MTPN8021 | 2022000114 | 31-03-2022 |
| GCFO CAPITAL SDN BHD | MTPN8092 | 2022000115 | 31-03-2022 |
| NEWPAGES NETWORK SDN BHD | MTPN8036 | 2022000116 | 31-03-2022 |
| IBILIK.COM | MTPN8078 | 2022000117 | 31-03-2022 |
| MI ART | MTPN8065 | 2022000119 | 31-03-2022 |
| EVERFOOD COMMERCE SDN. BHD | MTPN8021 | 2022000120 | 31-03-2022 |
| LIANG JIN JIN SDN BHD | MTPN8086 | 2022000123 | 31-03-2022 |
| CARE MEDIC (M) SDN BHD | MTPN8021 | 2022000124 | 31-03-2022 |
| ATOUCH SDN BHD | MTPN8065
| 2022000125 | 31-03-2022 |
| SOLARISE ACADEMY | MTPN8065
| 2022000126 | 31-03-2022 |
| E. S. YANG MOTOR SDN. BHD. | MTPN 8063 | 2022000127 | 31-03-2022 |
| MAYANG HOLDINGS SDN. BHD. | MTPN 8064 | 2022000128 | 31-03-2022 |
| SANO PAIN CARE 疼痛救星 | MTPN8023 | 2022000129 | 31-03-2022 |
| BOS ALLIANCE SDN BHD | MTPN8083 | 2022000130 | 31-03-2022 |
| PINE PACKAGING (M) SDN BHD | MTPN8001 | 2022000118 | 31-03-2022 |
| ISLAND PARADISE TRAVEL & TOURS SDN BHD | MTPN8079 | 2022000131 | 31-03-2022 |
| KIDSTART EDUCATION SDN BHD (IBDCI) | MTPN8065
| 2022000132 | 31-03-2022 |
| INTERNATIONAL BRAIN DEVELOPMENT CERTIFIED INSTITUTE | MTPN8065 | 2022000133 | 31-03-2022 |
| SIONG FATT MUDGUARD WORKSHOP SDN. BHD. | MTPN8064 | 2022000134 | 31-03-2022 |
| CIMB BANK TAMAN DAYA | MTPN8003 | 2022000135 | 31-03-2022 |
| AFFIN BANK JOHOR BAHRU BRANCH | MTPN8003 | 2022000136 | 31-03-2022 |
| BANK ISLAM AUSTIN HEIGHT BRANCH | MTPN8003 | 2022000137 | 31-03-2022 |
| RHB BANK TAMAN MOUNT AUSTIN | MTPN8003 | 2022000138 | 31-03-2022 |
KOK CHENG MOTOR SDN BHD
| MTPN8063
| 2201000001 | 24-03-2022 |
KFITNESS GYM
| MTPN8024
| 2201000002 | 24-03-2022 |
BATERIHUB.COM
| MTPN8064
| 2201000003 | 24-03-2022 |
ZOEY FOOD SUPPLY SDN BHD
| MTPN8029
| 2201000004 | 24-03-2022 |
MOBILE 2 GO (MOBILE TO GO SDN BHD)
| MTPN8037
| 2201000005 | 24-03-2022 |
EYEMUSE
| MTPN8086
| 2201000006 | 24-03-2022 |
BEAUGATES CONCEPT SDN BHD
| MTPN8054
| 2201000007 | 24-03-2022 |
PROPEDIA CONSULTANCY
| MTPN8092
| 2201000008 | 24-03-2022 |
MAZE CONCEPT
| MTPN8049
| 2201000009 | 24-03-2022 |
MATRIX SWIFT SOLUTIONS
| MTPN8092
| 2201000010 | 24-03-2022 |
JUNANDUS
| MTPN8031
| 2201000011 | 24-03-2022 |
XCORE HEALTH & FITNESS SDN BHD
| MTPN8024
| 2201000012 | 24-03-2022 |
XIANFENG TECHNOLOGY SDN BHD
| MTPN8037
