| NAMA SYARIKAT | MTPN CODE | NO SIRI | TARIKH PENSIJILAN |
|---|---|---|---|
| ALATIN ( M ) SDN BHD | MTPN 8064 | 2201201001 | 27/09/2022 |
| AVERTEC GROUP OF COMPANIES | MTPN 8062 | 2201201002 | 28/09/2022 |
| AYU BORNEO FAMILY WELLNESS CENTRE (AYU BORNEO (MANAGEMENT) SDN BHD) | MTPN 8023 | 2201201003 | 29/09/2022 |
| BONILI (FAIRY TAILS SDN BHD) | MTPN 8093 | 2201201004 | 29/09/2022 |
| BRIGHT COATING SDN BHD | MTPN 8054 | 2201201005 | 29/09/2022 |
| CHIANG HENG GOLD & DIAMOND SDN BHD | MTPN 8018 | 2201201006 | 29/09/2022 |
| CHICHICKY (DMDA SDN BHD) | MTPN 8031 | 2201201007 | 29/09/2022 |
| CHOO CHOO TRAIN CHILD CARE & KINDERGARTEN (BABY NEST SDN BHD) | MTPN 8065 | 2201201008 | 29/09/2022 |
| COCO & JOE BARF (NATURE PETS SOLUTION SDN BHD) | MTPN 8093 | 2201201009 | 29/09/2022 |
| EZ MART (BW GALLERY SDN BHD) | MTPN 8019 | 2201201010 | 29/09/2022 |
| FACE TO FACE (F2F SDN BHD) | MTPN 8031 | 2201201012 | 29/09/2022 |
| IECO (ECO FOODSOFT (M) SDN.BHD) | MTPN 8067 | 2201201011 | 29/09/2022 |
| JMLAND (JPEC INDUSTRIES SDN BHD) | MTPN 8021 | 2201201013 | 29/09/2022 |
| LK EDUCATION GROUP | MTPN 8065 | 2201201014 | 29/09/2022 |
| MICANA INNOVATION SDN BHD | MTPN 8072 | 2201201015 | 29/09/2022 |
| SHIRUDO (A BRAND BY KOSSAN RUBBER INDUSTRIES BHD.) (CLEANERA (MALAYSIA) SDN BHD) | MTPN 8021 | 2201201016 | 29/09/2022 |
| SINGCUBE KARAOKE (MLD ENTERTAINMENT SDN BHD) | MTPN 8096 | 2201201017 | 29/09/2022 |
| STEAM & SANITIZE SDN BHD | MTPN 8067 | 2201201018 | 29/09/2022 |
| TOBIB LEE (GLOBAL TEE CONCEPT SDN BHD) | MTPN 8069 | 2201201019 | 29/09/2022 |
| YS STORM SDN BHD | MTPN 8037 | 2201201020 | 29/09/2022 |
| ABADI AYAM SDN BHD | MTPN 8029 | 2201202021 | 25/11/2022 |
| AFYAA SDN BHD | MTPN 8021 | 2201202022 | 25/11/2022 |
| AUN KHENG LIM SDN BHD | MTPN 8031 | 2201202023 | 25/11/2022 |
| CHING SENG IRON WORKS (CALVIN CHONG CHUN KEONG) | MTPN 8052 | 2201202024 | 25/11/2022 |
| CHUNG CHAMBERS | MTPN 8089 | 2201202025 | 25/11/2022 |
| IMPACT ARROW SOLUTION SDN BHD | MTPN 8089 | 2201202026 | 25/11/2022 |
| YU SHAN F&B CONSULTING SDN BHD (MR WU) | MTPN 8031 | 2201202027 | 25/11/2022 |
| MUSANG VALLEY PLANTATION SDN BHD | MTPN 8075 | 2201202028 | 25/11/2022 |
| RE SENSE MARKETING (RE SENSE) | MTPN 8021 | 2201202029 | 25/11/2022 |
| SIN SOON FA FRUITS SDN BHD | MTPN 8029 | 2201202030 | 25/11/2022 |
| SPECTACLEX (M) SDN BHD | MTPN 8033 | 2201202031 | 25/11/2022 |
| STAPLE TRADING TELECOMMUNICATION SDN BHD (BEN CHONG FENG KEL) | MTPN 8037 | 2201202032 | 25/11/2022 |
| TWENTY6 INTERIOR LAB SDN BHD | MTPN 8055 | 2201202034 | 25/11/2022 |
| CKC CAR ONE STOP SERVICE SDN BHD | MTPN 8064 | 2201202036 | 25/11/2022 |
| WOL CROPLOGIC MARKETING ENTERPRISE | MTPN 8029 | 2201202037 | 25/11/2022 |
