
National Consumer Action Council (MTPN) collabrate with ViGrab were proud to present this brnad new award TOP 500 CONSUMER CERTIFICATION TRUSTY BRAND AWARD special for e-Commerce and Online Retail Awards.
With the increasing number of inferior and counterfiet products/services in the Malaysia, consumers have been suffering from the malfeasance companies providing tinpot goods and sercies, heace achieving esteemed mark of trust and prestige is certainly a significant milestone in the branding journey of any company. This establishement of this award is to awaken consumers’ right and awarenessm building a national recognition of prominent and reliant brand.
VISION
– Develop a consumer-recognized in E-Commerce business award that is proven to have superior credibility in their services and prodcts field
MISSION
-Stand outs amoung the Business Awards in the world, as it has been lauded for its credbility in honouring the consumer brand award in the Malaysia.
ADVANTAGES
1. Consumer Recognition
2. Competitive Edge in the Market
3. Fast Introduction of New Products
4. Customer Loyalty and Shared Values
5. Enhanced Credibility and Ease of Purchase
EVENT TIMELINE
| 2022 | |
| 19TH MARCH | TOP 500 CONSUMER CERTIFICATION TRUSTY BRAND AWARD KUALA LUMPUR |
| 3TH JULY | TOP 500 CONSUMER CERTIFICATION TRUSTY BRAND AWARD KUALA LUMPUR |
| 27TH NOVEMBER | TOP 500 CONSUMER CERTIFICATION TRUSTY BRAND AWARD KUALA LUMPUR |
| 2024 | |
| 14TH JULY | TOP 500 CONSUMER CERTIFICATION TRUSTY BRAND AWARD KUALA LUMPUR |
| NAMA SYARIKAT | NO SIRI | TARIKH PENSIJILAN |
|---|---|---|
| D'LYNN HAIR SALON | TCCTBA01_2022000001 | 19-03-2022 |
| THE HIJAB CO | TCCTBA01_2022000002 | 19-03-2022 |
| THE SKIN & CO | TCCTBA01_2022000003 | 19-03-2022 |
| SENDAYU TINGGI BEAUTY & HEALTH (M) SDN BHD | TCCTBA01_2022000004 | 19-03-2022 |
| FILLEA HEALTH AND BEAUTY SDN BHD | TCCTBA01_2022000005 | 19-03-2022 |
| THE RAW. | TCCTBA01_2022000006 | 19-03-2022 |
| RAYRIN INTERNATIONAL SDN BHD | TCCTBA01_2022000007 | 19-03-2022 |
| AL FARO | TCCTBA01_2022000008 | 19-03-2022 |
| SR PROJECT TRADING | TCCTBA01_2022000009 | 19-03-2022 |
| UNINOTO SDN BHD | TCCTBA01_2022000010 | 19-03-2022 |
| AILEZEE RICH SDN BHD | TCCTBA01_2022000011 | 19-03-2022 |
| OHANA RICH SDN BHD | TCCTBA01_2022000012 | 19-03-2022 |
| EIRA AZIERA HOLDINGS (M) SDN BHD | TCCTBA01_2022000013 | 19-03-2022 |
| FAMILY STORE GLOBAL SDN BHD | TCCTBA01_2022000014 | 19-03-2022 |
| ONE PERFECT NETWORK SDN BHD | TCCTBA01_2022000015 | 19-03-2022 |
| 1MINUTE MIRACLE SDN BHD | TCCTBA01_2022000016 | 19-03-2022 |
| JEANIE BOTANICALS | TCCTBA01_2022000017 | 19-03-2022 |
| FITBELLA MAGIC FARM | TCCTBA01_2022000018 | 19-03-2022 |
| PERWANZA PROPERTIES & TRADING SDN BHD | TCCTBA01_2022000019 | 19-03-2022 |
| LAN TODAK | TCCTBA01_2022000020 | 19-03-2022 |
| MOHD IKMAL FAREEQ BIN SHAMSUL BAHRI | TCCTBA01_2022000021 | 19-03-2022 |
| NEO TODAK | TCCTBA01_2022000022 | 19-03-2022 |
| HYLEEN | TCCTBA01_2022000023 | 19-03-2022 |
| NUFIYA | TCCTBA01_2022000024 | 19-03-2022 |
| SAILAJAH EMPIRE SDN BHD | TCCTBA01_2022000025 | 19-03-2022 |
| LE CLASSIC HAIR STUDIO | TCCTBA01_2022000026 | 19-03-2022 |
| AQIQAH CENTRE | TCCTBA01_2022000027 | 19-03-2022 |
| HATIMURNI ISLAMIC PRIVATE EDUCATION CENTER | TCCTBA01_2022000028 | 19-03-2022 |
| BENTO FOOD INDUSTRIES SDN BHD | TCCTBA01_2022000029 | 19-03-2022 |
| INNIO GROUP SDN BHD | TCCTBA01_2022000030 | 19-03-2022 |
| RIDZ OKUMURA | TCCTBA01_2022000031 | 19-03-2022 |
| ITRADEMARK SDN BHD | TCCTBA01_2022000032 | 19-03-2022 |
| JL WATER ENGINEERING SDN BHD | TCCTBA01_2022000033 | 19-03-2022 |
| IONSPEC SDN BHD | TCCTBA01_2022000034 | 19-03-2022 |
| C1Q2 | TCCTBA01_2022000035 | 19-03-2022 |
| FAITH FLEUR | TCCTBA01_2022000036 | 19-03-2022 |
| ACE MARKETING GLOBAL SDN BHD | TCCTBA01_2022000037 | 19-03-2022 |
| MW ENTERTAINMENT | TCCTBA01_2022000038 | 19-03-2022 |
| TDC HOLDINGS SDN BHD | TCCTBA01_2022000039 | 19-03-2022 |
| QISZAR HOLDINGS SDN BHD | TCCTBA01_2022000040 | 19-03-2022 |
| HOUSE OF VAPE | TCCTBA01_2022000041 | 19-03-2022 |
| THE HAIR TRIC & LASHILITY | TCCTBA01_2022000042 | 19-03-2022 |
| GLORY RESOURCES MARKETING | TCCTBA01_2022000043 | 19-03-2022 |
| RAYHA | TCCTBA02_2022000001 | 03-07-2022 |
| MEXBLU BY MAGIC BLUE HOLDING SDN. BHD. | TCCTBA02_2022000002 | 03-07-2022 |
| AMYLEA GROUP SDN BHD | TCCTBA02_2022000003 | 03-07-2022 |
| GOLD BILLION PHARMA SDN BHD | TCCTBA02_2022000004 | 03-07-2022 |
| SEKOLAH SETIABUDI | TCCTBA02_2022000005 | 03-07-2022 |
| AG NUTRITION INTERNATIONAL SDN BHD | TCCTBA02_2022000006 | 03-07-2022 |
| SEBAWANG MALAYSIA | TCCTBA02_2022000007 | 03-07-2022 |
| KINDERKAIZEN® | TCCTBA02_2022000008 | 03-07-2022 |
| AGENSI PEKERJAAN TALENTCONSULT SDN BHD | TCCTBA02_2022000009 | 03-07-2022 |
| RISING CAPITAL SDN BHD | TCCTBA02_2022000010 | 03-07-2022 |
| HONG FU TRADING | TCCTBA02_2022000011 | 03-07-2022 |
| ISTE MARKETING (M) SDN BHD | TCCTBA02_2022000012 | 03-07-2022 |
| REGALION CLINIC | TCCTBA02_2022000013 | 03-07-2022 |
| TETAP JAYA GROUP SDN. BHD. | TCCTBA02_2022000014 | 03-07-2022 |
| HATTITUDE SALON SDN BHD | TCCTBA02_2022000015 | 03-07-2022 |
| LEEKAJA BEAUTY SALON MALAYSIA | TCCTBA02_2022000016 | 03-07-2022 |
| HYAT | TCCTBA02_2022000017 | 03-07-2022 |
| UNIQUE IMAGE SDN BHD | TCCTBA02_2022000018 | 03-07-2022 |
| EZ QURBAN SDN BHD | TCCTBA02_2022000019 | 03-07-2022 |
| TOMAZ SHOES SDN BHD | TCCTBA02_2022000020 | 03-07-2022 |
| QAYRA BEAUTY | TCCTBA02_2022000021 | 03-07-2022 |
| SACA | TCCTBA02_2022000022 | 03-07-2022 |
| THE CAYMAN TAILOR SDN BHD | TCCTBA02_2022000023 | 03-07-2022 |
| ANWILL DESIGN SDN. BHD. | TCCTBA02_2022000024 | 03-07-2022 |
| EZYGRAINS BY 123 LIVE MALL MALAYSIA SDN. BHD. | TCCTBA02_2022000025 | 03-07-2022 |
| MAGICA EVENTS | TCCTBA02_2022000026 | 03-07-2022 |
| SLIMME WHITE DUAL EFFECT | TCCTBA02_2022000027 | 03-07-2022 |
| SPIN SPORTSWEAR | TCCTBA02_2022000028 | 03-07-2022 |
| MERICH EMPIRE | TCCTBA02_2022000029 | 03-07-2022 |
| INMAN EDUCATION SDN BHD | TCCTBA02_2022000030 | 03-07-2022 |
| MASS EDUCARE (M) SDN. BHD | TCCTBA02_2022000031 | 03-07-2022 |
| DESIRE ART CAFE SDN. BHD | TCCTBA02_2022000032 | 03-07-2022 |
| NEW CONCEPT EDUCARE SDN. BHD | TCCTBA02_2022000033 | 03-07-2022 |
| MY-SUTERA SDN BHD | TCCTBA02_2022000034 | 03-07-2022 |
| ANGGUN CONFINEMENT CARE | TCCTBA02_2022000035 | 03-07-2022 |
| TWENTY SIXTH STREET BEAUTY SPA | TCCTBA02_2022000036 | 03-07-2022 |
| RASSALAB GLOBAL SDN BHD | TCCTBA02_2022000037 | 03-07-2022 |
| EMPAYAR BINTANG WEDDINGS | TCCTBA02_2022000038 | 03-07-2022 |
| NATURE CARE INTERNATIONAL SDN BHD | TCCTBA02_2022000039 | 03-07-2022 |
| SENA BY BEYOND NATURAL GROUP SDN BHD | TCCTBA03_2022000002 | 27/11/2022 |
| AJNAA HOLDING SDN BHD | TCCTBA03_2022000003 | 27/11/2022 |
| KKBS CURTAIN SDN BHD | TCCTBA03_2022000004 | 27/11/2022 |
| HUMAIRA BABY STORE (HBS EMPIRE GROUP SDN BHD) | TCCTBA03_2022000005 | 27/11/2022 |
| KING LAKSA SARAWAK (RIZALYA SDN BHD) | TCCTBA03_2022000006 | 27/11/2022 |
| OBSESS COSMETICS SDN BHD | TCCTBA03_2022000007 | 27/11/2022 |
| NIMS ADELICIOUS SDN BHD | TCCTBA03_2022000008 | 27/11/2022 |
| AGENSI PEKERJAAN UNIVENTURE RESOURCES SDN BHD | TCCTBA03_2022000009 | 27/11/2022 |
| TASKA & TADIKA UIAM (IIUM EDUCARE SDN BHD) | TCCTBA03_2022000010 | 27/11/2022 |
| ROSIERRA GLOBAL SDN BHD | TCCTBA03_2022000011 | 27/11/2022 |
| DWANGI FRESHENER SDN BHD | TCCTBA03_2022000012 | 27/11/2022 |
| CERAMINE DISTRIBUTOR (M) SDN BHD | TCCTBA03_2022000013 | 27/11/2022 |
| NSA EMPIRE SDN BHD | TCCTBA03_2022000014 | 27/11/2022 |
| HERBBIES SKINCARE (TRULY HERB GROUP SDN BHD) | TCCTBA03_2022000015 | 27/11/2022 |
| EFFERTY INTERNATIONAL SDN BHD | TCCTBA03_2022000016 | 27/11/2022 |
| TSL BESTMAS MANUFACTURING SDN. BHD. | TCCTBA03_2022000017 | 27/11/2022 |
| 5LUXE SCENTS SDN BHD | TCCTBA03_2022000018 | 27/11/2022 |
| MA GENUINE LEATHER MADE IN BORNEO FIFI ENTERPRISE | TCCTBA03_2022000019 | 27/11/2022 |
| OLIVE TREE HOTEL (OLIVE TREE CONCEPTS SDN BHD) | TCCTBA03_2022000020 | 27/11/2022 |
| A2Z OFFICE SUPPLY SDN BHD | TCCTBA03_2022000021 | 27/11/2022 |
| DHIA COTTON SDN BHD | TCCTBA03_2022000022 | 27/11/2022 |
| NANOSCENTS (M) SDN BHD | TCCTBA03_2022000023 | 27/11/2022 |
| AMTHYS PARIS (KBS IDEAL SDN BHD) | TCCTBA03_2022000024 | 27/11/2022 |
| DELANO FURNITURE INDUSTRIES (M) SDN BHD | TCCTBA03_2022000025 | 27/11/2022 |
| DNS BEAUTY SOLUTION | TCCTBA03_2022000026 | 27/11/2022 |
| EVERGROWN TECHNOLOGY SDN BHD | TCCTBA03_2022000027 | 27/11/2022 |
| FISKOR FOOD SDN BHD | TCCTBA03_2022000028 | 27/11/2022 |
| JV SMART VENDING SDN BHD | TCCTBA03_2022000029 | 27/11/2022 |
| JANIE & JOE (JEFIN SDN BHD) | TCCTBA03_2022000030 | 27/11/2022 |
| YF HEALTH SDN BHD | TCCTBA02_20220000035 | 27/11/2022 |
| INAI REPUBLIC (FURAIHA LEGACY SDN BHD) | TCCTBA04_2024000001 | 14/07/2024 |
| NAJEEHAH INTERNATIONAL SDN BHD | TCCTBA04_2024000002 | 14/07/2024 |
| BRILLIANT SKIN ESSENTIALS TRADING MALAYSIA SDN BHD | TCCTBA04_2024000003 | 14/07/2024 |
| AGENSI PEKERJAAN KAWASAMA (M) SDN BHD | TCCTBA04_2024000004 | 14/07/2024 |
| CELLGLO (OLICELL GROUP (M) SDN BHD) | TCCTBA04_2024000005 | 14/07/2024 |
| CHER’S (M) SDN BHD | TCCTBA04_2024000006 | 14/07/2024 |
| ALLOY KITCHEN MARKETING SDN BHD | TCCTBA04_2024000007 | 14/07/2024 |
| WIKI CAREER SDN BHD | TCCTBA04_2024000008 | 14/07/2024 |
| ENVEE MALAYSIA (NOROS VENTURE SDN BHD) | TCCTBA04_2024000009 | 14/07/2024 |
| MILI TECH SDN BHD | TCCTBA04_2024000010 | 14/07/2024 |
| COLOR KING (ANTASA ENTERPRISE SDN BHD) | TCCTBA04_2024000011 | 14/07/2024 |
| KYUT SKIN (FABULOVE SISTERS EMPIRE) | TCCTBA04_2024000012 | 14/07/2024 |
| VITAMODE (MEDISPEC (M) SDN BHD) | TCCTBA04_2024000013 | 14/07/2024 |
| EEB BEAUTY SDN BHD | TCCTBA04_2024000014 | 14/07/2024 |
| THE NATURAL MARKETPLACE SDN BHD | TCCTBA04_2024000015 | 14/07/2024 |
| PERTIMA TRENGGANU SDN BHD | TCCTBA04_2024000016 | 14/07/2024 |
| SAUNA LUXE SDN BHD | TCCTBA04_2024000017 | 14/07/2024 |
| BEWELL CHIROPRACTIC (CURA NATURALE SDN BHD) | TCCTBA04_2024000018 | 14/07/2024 |
| AGENSI PEKERJAAN UKHWAH SDN BHD | TCCTBA04_2024000019 | 14/07/2024 |
| DORA MILL SDN BHD | TCCTBA04_2024000020 | 14/07/2024 |
| SAPPHIRE (FANMASTER SDN BHD) | TCCTBA04_2024000021 | 14/07/2024 |
| NUTRINLIFE (BIOFUNCTION MARKETING SDN BHD) | TCCTBA04_2024000022 | 14/07/2024 |
| DUOLEAF HEALTHCARE SDN BHD | TCCTBA04_2024000023 | 14/07/2024 |
| CEL-ELEMENTS HOLDINGS (M) SDN BHD | TCCTBA04_2024000024 | 14/07/2024 |
| ECKARE (EASTERN ECKARE MALAYSIA SDN BHD) | TCCTBA04_2024000025 | 14/07/2024 |
| SUMATRAA INDUSTRIES SDN BHD | TCCTBA04_2024000026 | 14/07/2024 |
| MIMPI NATURAL HEADSPA & SALON (SECRET TECH BEAUTY SDN BHD) | TCCTBA04_2024000027 | 14/07/2024 |
| PREMIUM PURE SDN. BHD. | TCCTBA04_2024000028 | 14/07/2024 |
| YES TRAVEL AND HOLIDAYS SDN. BHD. | TCCTBA04_2024000029 | 14/07/2024 |
| TENQ GROUP SDN BHD | TCCTBA04_2024000030 | 14/07/2024 |
| HERO 99 SDN BHD | TCCTBA04_2024000031 | 14/07/2024 |
| FULLY KITCHEN EQUIPMENT SDN BHD | TCCTBA04_2024000032 | 14/07/2024 |
| MODERNMED SDN. BHD. | TCCTBA04_2024000033 | 14/07/2024 |
| ALG WORLDWIDE SDN. BHD. | TCCTBA04_2024000034 | 14/07/2024 |
